#PROJECT: sCAnPr_007 GTO-19-C031-02 SCAN AREAS, NETHERLANDS
#LINE: ALL
#PROCESSED IN NOVEMBER 2020 BY DOWNUNDER GEOSOLUTIONS LONDON UK
#INNER TRACE MUTE
#PICKED ON FLOATING DATUM
#CO-ORDINATE PROJECTION: AMERSFOORT (EPSG: 28992)
#
#01:05 CDP
#06:14 X
#15:25 Y
#26:36 TWT (ms)
#37:47 Offset (m)
0        1         2         3         4         5         6         7         8
12345678901234567890123456789012345678901234567890123456789012345678901234567890
      168425.3   439699.4      0.000	  0.00
      168425.3   439699.4   1000.000	  0.00
      168425.3   439699.4   1250.000	 60.00
      168425.3   439699.4   1500.000	120.00
      168425.3   439699.4   1750.000	180.00
      168425.3   439699.4   2000.000	240.00
      168425.3   439699.4   2500.000	300.00
      168425.3   439699.4   3000.000	360.00
      168425.3   439699.4  10000.000	360.00
